
Common Applications
- Vehicle & automotive accessories, dash panels
- Electronic boxes & outdoor casings
- Outdoor components like CCTV mounts
- Semi-permanent technical components
Advantages
- UV and extreme weather resistant, not easily degraded
- High mechanical strength
- High heat resistance
Disadvantages
- Higher production costs
Colors
General Specifications
| Property | Value |
|---|---|
| Printing Temperature | 240 - 260°C |
| Bed Temperature | 90 - 110°C |
| Shrinkage Rate | Medium (1.5%) |
Physical Properties
| Property | Test Method | Value |
|---|---|---|
| Density | ISO1183, GB/T1033 | 1.13 g/cm³ at 23°C |
| Melt Index | 220°C, 10 kg | 25 g/10min |
| Light Transmission | N/A | N/A |
| Fire Resistance | N/A | N/A |
Chemical Resistance
| Effect | Value |
|---|---|
| Effect from weak acids | Good |
| Effect from strong acids | Fair |
| Effect from weak bases | Good |
| Effect from strong bases | Fair |
| Effect from oils and lubricants | Good |
Thermal Properties
| Property | Test Method | Value |
|---|---|---|
| Glass transition temperature | DSC, 10°C/min | 97.8°C |
| Melting temperature | DSC, 10°C/min | N/A |
| Crystallization temperature | DSC, 10°C/min | N/A |
| Decomposition temperature | TGA, 20°C/min | N/A |
| Vicat softening temperature | ISO 306, GB/T 1633 | 105.3°C |
| Heat deflection temperature | ISO 75 1.8MPa | 100.2°C |
| Heat deflection temperature | ISO 75 0.45MPa | 102.6°C |
Mechanical Properties
| Property | Test Method | Value |
|---|---|---|
| Young's Modulus (X-Y) | ISO 527, GB/T 1040 | 2174.6 ± 41.1 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 38.6 ± 0.3 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 4.4 ± 1.0 % |
| Flexural Modulus (X-Y) | ISO 178, GB/T 9341 | 1939.7 ± 50.4 MPa |
| Flexural Strength (X-Y) | ISO 178, GB/T 9341 | 60.9 ± 0.9 MPa |
| Charpy Impact Strength (X-Y) | ISO 179, GB/T 1043 | 10.5 ± 0.6 kJ/m² |
Last updated: 6/15/2025



