
Common Applications
- Semi-outdoor components
- Technical prototypes requiring strength and durability
- Functional containers or boxes
- Functional equipment: Hinges, brackets, handles, casings
Advantages
- Resistant to water and chemicals
- Combination of tensile strength and impact resistance
- Does not soften easily like PLA
- Not as sharp as PLA in printing fine details
- Not very resistant to UV
Disadvantages
- Less suitable for highly detailed models
- Not as sharp as PLA in printing fine details
- Not very resistant to UV
Colors
General Specifications
| Property | Value |
|---|---|
| Printing Temperature | 220 - 260°C |
| Bed Temperature | 70 - 90°C |
| Shrinkage Rate | Low (0.5 - 0.8%) |
Physical Properties
| Property | Test Method | Value |
|---|---|---|
| Density | ISO1183, GB/T1033 | 1.25 g/cm³ at 23°C |
| Melt Index | 240°C, 2.16kg | 7-11 g/10min |
| Light Transmission | GB/T 2410 | 90% |
| Fire Resistance | N/A | N/A |
Chemical Resistance
| Effect | Value |
|---|---|
| Effect from weak acids | Good |
| Effect from strong acids | Poor |
| Effect from weak bases | Fair |
| Effect from strong bases | Poor |
| Effect from oils and lubricants | Good |
Thermal Properties
| Property | Test Method | Value |
|---|---|---|
| Glass transition temperature | DSC, 10°C/min | 81°C |
| Melting temperature | DSC, 10°C/min | N/A |
| Crystallization temperature | DSC, 10°C/min | N/A |
| Decomposition temperature | TGA, 20°C/min | N/A |
| Vicat softening temperature | ISO 306, GB/T 1633 | 84°C |
| Heat deflection temperature | ISO 75 1.8MPa | 75°C |
| Heat deflection temperature | ISO 75 0.45MPa | 78°C |
Mechanical Properties
| Property | Test Method | Value |
|---|---|---|
| Young's Modulus (X-Y) | ISO 527, GB/T 1040 | 2116.8 ± 68.1 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 50.8 ± 0.9 MPa |
| Elongation at Break (X-Y) | ISO 527, GB/T 1040 | 8.4 ± 1.7 % |
| Flexural Modulus (X-Y) | ISO 178, GB/T 9341 | 1898.5 ± 35.5 MPa |
| Flexural Strength (X-Y) | ISO 178, GB/T 9341 | 69.6 ± 0.8 MPa |
| Charpy Impact Strength (X-Y) | ISO 179, GB/T 1043 | 2.6 ± 0.2 kJ/m² |
Last updated: 6/15/2025



