
Common Applications
- Product prototypes
- Decorative and hobby models
- Toys and lightweight accessories
- Promotional products
- Architectural models
Advantages
- Environmentally friendly, biodegradable
- Economical price
- Easy to print, smooth printing surface
Disadvantages
- Not resistant to high temperatures
- Poor UV and weather resistance
- Not suitable for outdoor applications
Colors
General Specifications
| Property | Value |
|---|---|
| Printing Temperature | 180 - 200°C |
| Bed Temperature | 0 - 60°C |
| Shrinkage Rate | Low (0.3 - 0.5%) |
Physical Properties
| Property | Test Method | Value |
|---|---|---|
| Density | ISO1183, GB/T1033 | 1.17 g/cm³ at 23°C |
| Melt Index | 210°C, 2.16kg | 7-11 g/10min |
| Light Transmission | N/A | N/A |
| Fire Resistance | N/A | N/A |
Chemical Resistance
| Effect | Value |
|---|---|
| Effect from weak acids | Good |
| Effect from strong acids | Poor |
| Effect from weak bases | Fair |
| Effect from strong bases | Poor |
| Effect from oils and lubricants | Good |
Thermal Properties
| Property | Test Method | Value |
|---|---|---|
| Glass transition temperature | DSC, 10°C/min | 61°C |
| Melting temperature | DSC, 10°C/min | 150-160°C |
| Crystallization temperature | DSC, 10°C/min | 110-120°C |
| Decomposition temperature | TGA, 20°C/min | 270°C |
| Heat deflection temperature | ISO 306, GB/T1634 | 58°C |
| Heat deflection temperature | ISO 75 1.8MPa | 58°C |
| Heat deflection temperature | ISO 75 0.45MPa | 60°C |
Mechanical Properties
| Property | Test Method | Value |
|---|---|---|
| Young's Modulus (X-Y) | ISO 527, GB/T 1040 | 3426.9 ± 84.8 MPa |
| Tensile Strength (X-Y) | ISO 527, GB/T 1040 | 52.7 ± 3.8 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 28.5 ± 2.5 MPa |
| Flexural Modulus (X-Y) | ISO 178, GB/T 9341 | 3837.3 ± 92.2 MPa |
| Flexural Strength (X-Y) | ISO 178, GB/T 9341 | 83.1 ± 2.4 MPa |
| Charpy Impact Strength (X-Y) | ISO 179, GB/T 1043 | 3.03 ± 0.12 kJ/m² |
Last updated: 6/15/2025



